FY21 YTD Budget
Original Budget | Amended Budget | Current Month | Rev/Exp YTD | Encumbrance | Total Rev/Exp YTD | Remaining Balance | % of Remaining Budget | |
---|---|---|---|---|---|---|---|---|
Instruction | $744,955,253 | $745,152,385 | $78,608,989 | $605,777,363 | $5,670,543 | $611,447,906 | $133,704,479 | 17.9% |
Pupil Services | $59,262,589 | $59,582,996 | $7,062,206 | $49,120,640 | $446,002 | $49,566,642 | $10,016,355 | 16.8% |
Improvement of Instructional Services | $16,787,821 | $16,981,849 | $976,361 | $10,712,316 | $369,828 | $11,082,144 | $5,899,705 | 34.7% |
Instructional Staff Training | $152,762 | $120,737 | $270 | $20,239 | $14,321 | $34,560 | $86,178 | 71.4% |
Educational Media Services | $14,200,380 | $14,200,380 | $1,362,540 | $10,196,343 | $48,291 | $10,244,634 | $3,955,746 | 27.9% |
General Administration | $50,428,714 | $49,513,424 | $1,372,224 | $39,436,714 | $934,826 | $40,371,539 | $9,141,885 | 18.5% |
School Administration | $71,118,993 | $71,118,993 | $7,185,686 | $59,301,692 | $86,574 | $59,388,266 | $11,730,727 | 16.5% |
Support Services- Business | $9,034,545 | $8,745,547 | $703,528 | $6,923,906 | $50,850 | $6,974,756 | $1,770,791 | 20.2% |
Maintenance & Operations of Plant Services | $107,794,066 | $107,579,066 | $8,577,980 | $80,927,423 | $9,709,255 | $90,636,679 | $16,942,387 | 15.7% |
Student Transportation Services | $57,489,004 | $57,869,261 | $5,268,916 | $32,783,350 | $2,231,027 | $35,014,377 | $22,854,885 | 39.5% |
Support Services- Central | $20,359,248 | $19,981,120 | $1,711,872 | $16,405,867 | $287,226 | $16,693,093 | $3,288,027 | 16.5% |
Other Support Services | $58,957 | $58,957 | $167,616 | $442,301 | $0 | $442,301 | ($383,343) | -650% |
Transfers & Other Outlays | $1,302,780 | $2,126,706 | $750,000 | $826,925 | $0 | $826,925 | $1,299,780 | 61.1% |
Debt Service | $8,499 | $8,499 | $0 | $0 | $0 | $0 | $8,499 | 100% |
TOTAL EXPENDITURES | $1,152,953,613 | $1,153,039,921 | $113,748,189 | $912,875,080 | $19,848,742 | $932,723,822 | $220,316,100 | 19.1% |
Power
FY 2021 | |
---|---|
Original Budget | $15,174,749 |
Amended Budget | $15,174,749 |
Current Month (April) | $1,219,564 |
Rev/Exp YTD | $11,608,214 |
Encumbrance | $3,535,968 |
Total Rev/Exp YTD | $15,144,183 |
Remaining Balance | $30,566 |
% of Remaining Budget | 0.2% |
Water & Sewage
FY 2021 | |
---|---|
Original Budget | $5,271,699 |
Amended Budget | $5,271,699 |
Current Month (April) | $349,439 |
Rev/Exp YTD | $3,980,899 |
Encumbrance | $1,013,118 |
Total Rev/Exp YTD | $4,994,017 |
Remaining Balance | $277,682 |
% of Remaining Budget | 5.3% |
Local Taxes
Ad Valorem Taxes(Property Taxes) | All Local Revenues | |
---|---|---|
Original Budget | $594,219,089 | – |
Amended Budget | $594,219,089 | – |
Current Month (April) | $3,488,892 | $647,140,758 |
Rev/Exp YTD | $586,648,705 | $647,143,658 |
Encumbrance | – | $8,343,842 |
Total Rev/Exp YTD | $586,648,705 | $624,252,615 |
Remaining Balance | $7,570,384 | – |
% of Remaining Budget | 1.3% | 62,425,261,470.00% |
Bonds
General Obligation Bonds – Series 2017
Balance at end of FY 2021 | $57,225,000.00 |
Bonds paid off in FY 2023 | |
FY 2022 Payments | |
Principal due 10/1/2021 | $37,755,000.00 |
Interest due 10/1/2021 | $1,144,500.00 |
Interest due 4/1/2022 | $389,400.00 |
$39,288,900.00 | |
FY 2022 Payments | |
Principal due 10/1/2022 | $19,470,000.00 |
Interest due 10/1/2022 | $389,400.00 |
$19,859,400.00 |
Qualified School Construction Bonds
Balance at end of FY 2021 | $13,367,429.66 |
Bonds paid off in FY 2023 | |
FY 2022 Payments | |
Principal | $5,118,285.00 |
Interest | $3,251,643.00 |
$8,369,928.00 | |
FY 2022 Payments | |
Principal | $8,249,144.66 |
Interest | $1,867,646.00 |
$10,116,790.66 |
Discipline
Students w/ Discipline | Discipline Incidents | |
---|---|---|
FY21* | 312 | 368 |
*FY21 results are not final subject to change
Average Daily Attendance
FY21* | FY20 | FY19 | |
---|---|---|---|
DeKalb County School District | 93.18% |
95.78% |
94.53% |
*FY21 results are not final subject to change
4-Year Graduation Rates
2020 | 2019 | 2018 | |
---|---|---|---|
Georgia (Statewide) | 83.82% |
82.02% |
81.56% |
DeKalb County School District | 75.97% |
73.41% |
74.95% |
Per Pupil Expenditures
2020 | 2019 | 2018 | |
---|---|---|---|
Expenditures | $1,186,738,216.76 | $1,111,335,208.78 | $1,045,898,526.34 |
FTE | 95,715 | 96,093 | 97,323 |
PPE | $12,398.67 | $11,565.21 | $10,746.67 |
*Full-Time Equivalent (FTE) refers to data collected for Quality Basic Education funding and is based on student enrollment and the education services provided by local school systems to students
FTE (K-12)
FY20 | FY21 | |
---|---|---|
FTE | 99,507 | 94,382 |
Enrollment | 98,800 | 93,470 |
Non-Resident | 0.12% | 0.12% |
MOWR # | 1,134 | 995 |
Free & Reduced Lunch | 73.12% | 68.56% |
SWD | 10.50% | 10.77% |
Gifted | 10.12% | 10.13% |
Current Financial Efficiency Star Rating (FESR): 2
CPI Active Employee Summary
FY21 – Cycle I | FY20 – Cycle I | FY19 – Cycle I | |
---|---|---|---|
Total Employees | 14,868 | 14,826 | 14,771 |
Certified Only | 8,694 | 8,541 | 8,664 |
Classified Only | 6,178 | 6,287 | 6,110 |
Part Cert/Part Class** | 4 | 2 | 3 |
Classroom Teachers | 7,214 | 6,980 | 7,135 |
Support Personnel | 7,120 | 7,325 | 7,123 |
Administrators | 545 | 531 | 519 |
*Data pulled from GaDOE CPI Report Menu
**Subtracted from the Total Employee Count
CCPRI – District
2018 | 2019 | |||||
---|---|---|---|---|---|---|
DCSD | State | Difference | DCSD | State | Difference | |
Elementary Level | 71.9 | 77.8 | -5.9 | 79.0 | 77.1 | 1.9 |
Middle Level | 67.2 | 76.2 | -9.0 | 73.2 | 72.1 | 1.1 |
High Level | 68.7 | 75.3 | -6.6 | 70.8 | 77.0 | -6.2 |
Overall Score | 70 | 76.6 | -6.6 | 75.4 | 75.9 | -0.5 |
System Name | CCRPI Score 2018 | Rank 2018 | CCRPI Score 2019 | Rank 2019 |
---|---|---|---|---|
Atlanta Public Schools | 73.4 | 4 | 74.1 | 5 |
Clayton County | 65.1 | 6 | 62.4 | 6 |
Cobb County | 79.6 | 3 | 86.1 | 1 |
DeKalb County | 70.5 | 5 | 75.4 | 4 |
Fulton County | 81.0 | 2 | 83.8 | 2 |
Gwinnett County | 83.0 | 1 | 82.5 | 3 |
Nutrition
FY20 | FY19 | FY18 | |
---|---|---|---|
Number of CEP Schools | 60 | 41 | 34 |
Health Inspection Scores (Avg.) | 93.77% | 93.88% | 93.26% |
Regional Wellness Composite Scores | N/A** | 77 | 85.43 |
District Meal Participation: | |||
-Breakfast | 29.66% | 29.4% | 28.21% |
-Lunch | 60.58% | 66.53% | 58.76% |
-Snack | 3.53% | 3.23% | 3.06% |
**Note: USDA waived Regional Wellness requirements for SY 19-20.