Schools and Facilities by Board District
School | Shares Attendance Area With District(s) | Region | |
---|---|---|---|
Elementary Schools | E. L. Miller ES | 7 (Morley) | Region 3 – Dr. Sean Tartt |
Hambrick ES | Region 4 – Dr. Antonette Campbell (Interim) | ||
Idlewood ES | 7 (Morley) | Region 2 – Trenton Arnold | |
Pine Ridge ES | Region 3 – Dr. Sean Tartt | ||
Princeton ES | Region 3 – Dr. Sean Tartt | ||
Redan ES | 7 (Morley) | Region 3 – Dr. Sean Tartt | |
Rock Chapel ES | Region 3 – Dr. Sean Tartt | ||
Rockbridge ES | 7 (Morley) | Region 4 – Dr. Antonette Campbell (Interim) | |
Shadow Rock ES | 7 (Morley) | Region 3 – Dr. Sean Tartt | |
Stone Mill ES | Region 4 – Dr. Antonette Campbell (Interim) | ||
Stone Mountain ES | 4 (Gevertz) | Region 4 – Dr. Antonette Campbell (Interim) | |
Wynbrooke Theme ES | 7 (Morley) | Region 3 – Dr. Sean Tartt | |
Middle Schools | Champion Theme MS* | Region 4 – Dr. Antonette Campbell (Interim) | |
Freedom MS | 2 (McGinniss), 7 (Morley) | Region 4 – Dr. Antonette Campbell (Interim) | |
Stephenson MS | Region 3 – Dr. Sean Tartt | ||
Stone Mountain MS | Region 4 – Dr. Antonette Campbell (Interim) | ||
High Schools | Stephenson HS | Region 3 – Dr. Sean Tartt | |
Stone Mountain HS | Region 4 – Dr. Antonette Campbell (Interim) | ||
Other Schools, Centers, and Facilities* | Administrative and Instructional Complex (AIC) | Region 3 – Dr. Sean Tartt | |
Elizabeth Andrews HS | Region 6 – Pamela Benford | ||
DeKalb Early College Academy | Region 4 – Dr. Antonette Campbell (Interim) | ||
DeKalb Academy of Technology & EnvironmentCharter | Region 4 – Dr. Antonette Campbell (Interim) | ||
Dekalb Alternative School / EastCampus | Region 6 – Pamela Benford | ||
DeKalb Rockdale GNETS at Shadow Rock ES | Region 4 – Dr. Antonette Campbell (Interim) | ||
Transportation Adminstrative Facility | Region 4 – Dr. Antonette Campbell (Interim) |
1/7/2019
School | Shares Attendance Area With District(s) | Region | |
---|---|---|---|
Elementary Schools | Avondale ES | 2 (McGinniss), 7 (Morley) | Region 2 – Trenton Arnold |
Barack H. Obama Elementary MST | Region 7 – Dr. Rodney Swanson | ||
Cedar Grove ES | 5 (Turner) | Region 7 – Dr. Rodney Swanson | |
Columbia ES | 5 (Turner) | Region 6 – Dr. Candace Alexander (Interim) | |
Flat Shoals ES | Region 7 – Dr. Rodney Swanson | ||
Kelley Lake ES | Region 7 – Dr. Rodney Swanson | ||
McNair, Ronald E.DLA ES | Region 7 – Dr. Rodney Swanson | ||
Oakview ES | 5 (Turner) | Region 7 – Dr. Rodney Swanson | |
Peachcrest ES | 7 (Morley), 2 (McGinniss) | Region 6 – Dr. Candace Alexander (Interim) | |
Snapfinger ES | 5 (Turner), 7 (Morley) | Region 6 – Dr. Candace Alexander (Interim) | |
Toney ES | Region 6 – Dr. Candace Alexander (Interim) | ||
Middle Schools | Cedar Grove MS | 5 (Turner) | Region 7 – Dr. Rodney Swanson |
Columbia MS | 5 (Turner), 7 (Morley) | Region 6 – Dr. Candace Alexander (Interim) | |
McNair, Ronald E. MS | Region 7 – Dr. Rodney Swanson | ||
High Schools | Cedar Grove HS | 5 (Turner) | Region 7 – Dr. Rodney Swanson |
Columbia HS | 5 (Turner), 7 (Morley) | Region 6 – Dr. Candace Alexander (Interim) | |
McNair, Ronald E. HS | Region 7 – Dr. Rodney Swanson | ||
Towers HS | 2 (McGinniss), 5 (Turner), 7 (Morley) | Region 6 – Dr. Candace Alexander (Interim) | |
Other Schools, Centers, and Facilities* | Avondale Stadium | Region 2 – Trenton Arnold | |
DeKalb HS of Technology-South | Region 6 – Dr. Candace Alexander (Interim) | ||
DeKalb Preparatory Academy Charter at Glen Haven Facility |
Region 6 – Dr. Candace Alexander (Interim) | ||
DeKalb School of the Arts/Avondale HS | Region 4 – Dr. Antonette Campbell (Interim) | ||
Early Learning Academy* | Region 7 – Dr. Rodney Swanson | ||
International Student Center at Midway Facility | Region 6 – Dr. Candace Alexander (Interim) | ||
Panthersville Administrative Facility | Region 7 – Dr. Rodney Swanson | ||
The Museum Charter School at Forrest Hills Facility | Region 2 – Trenton Arnold | ||
View Point Health | Region 7 – Dr. Rodney Swanson | ||
Wadsworth Magnet | Region 6 – Dr. Candace Alexander (Interim) | ||
William “Buck” Godfrey Stadium | Region 7 – Dr. Rodney Swanson |
1/7/2019
School | Shares Attendance Area With District(s) | Region | |
---|---|---|---|
Elementary Schools | Austin ES | Region 1- Ms. Melanie Pearch | |
Cary Reynolds ES | 4 (Gevertz) | Region 1- Ms. Melanie Pearch | |
Chesnut ES | Region 1- Ms. Melanie Pearch | ||
Doraville United ES | Region 1- Ms. Melanie Pearch | ||
Dunwoody ES | Region 1- Ms. Melanie Pearch | ||
Hightower ES | Region 1- Ms. Melanie Pearch | ||
Huntley Hills ES | Region 1- Ms. Melanie Pearch | ||
Kingsley ES | Region 1- Ms. Melanie Pearch | ||
Montgomery ES | Region 1- Ms. Melanie Pearch | ||
Vanderlyn ES | Region 1- Ms. Melanie Pearch | ||
Middle Schools | Chamblee MS | 2 (McGinniss), 4 (Gevertz) | Region 1- Ms. Melanie Pearch |
Peachtree MS | Region 1- Ms. Melanie Pearch | ||
Sequoyah MS | 2 (McGinniss) and 4 (Gevertz) | Region 1- Ms. Melanie Pearch | |
High Schools | Chamblee HS | 2 (McGinniss) and 4 (Gevertz) | Region 1- Ms. Melanie Pearch |
Dunwoody HS | Region 1- Ms. Melanie Pearch | ||
Other Schools, Centers, and Facilities* | DeKalb PATH Academy Charter School | Region 1- Ms. Melanie Pearch | |
Doraville Adminstrative Facility | Region 1- Ms. Melanie Pearch | ||
Kittredge Magnet | Region 1- Ms. Melanie Pearch | ||
North DeKalb Stadium | Region 1- Ms. Melanie Pearch | ||
Tapestry Public Charter School | Region 1- Ms. Melanie Pearch |
1/7/2019
School | Shares Attendance Area With District(s) | Region | |
---|---|---|---|
Elementary Schools | Ashford Park ES | 1 (Hill) 4 (Gevertz) | Region 1- Ms. Melanie Pearch |
Briar Vista ES | Region 2- Trenton Arnold | ||
Fernbank ES | Region 2- Trenton Arnold | ||
John R. Lewis ES | 4 (Gevertz) | Region 1- Ms. Melanie Pearch | |
Laurel Ridge ES | 4 (Gevertz) | Region 2- Trenton Arnold | |
McLendon ES | Region 2- Trenton Arnold | ||
Montclair ES | 4 (Gevertz) | Region 1- Ms. Melanie Pearch | |
Robert Shaw Theme ES* | 3 (Pierce), 7 (Morley) | Region 7- Dr. Rodney Swanson | |
Woodward ES | Region 1- Ms. Melanie Pearch | ||
Middle Schools | Druid Hills MS | 3 (Pierce), 4 (Gevertz) | Region 2- Trenton Arnold |
High Schools | Cross Keys HS | 1 (Hill), 4 (Gevertz) | Region 1- Ms. Melanie Pearch |
Druid Hills HS | 3 (Pierce) 4 (Gevertz) 7 (Morley) | Region 2- Trenton Arnold | |
Other Schools, Centers, and Facilities* | Adams Stadium | Region 2- Trenton Arnold | |
Dekalb Elementary School of the Arts | Region 7- Dr. Rodney Swanson | ||
Fernbank Science Center | Region 2- Trenton Arnold | ||
ICS Charter at Medlock Facility | Region 2- Trenton Arnold | ||
Margaret Harris Comprehensive School | Region 1- Ms. Melanie Pearch | ||
UHS at Laurel Heights | Region 2- Trenton Arnold |
1/7/2019
School | Shares Attendance Area With District(s) | Region | |
---|---|---|---|
Elementary Schools | Briarlake ES | Region 2 – Trenton Arnold | |
Brockett ES | Region 2 – Trenton Arnold | ||
Dresden ES | 1 (Hill) | Region 1 – Ms. Melanie Pearch | |
Evansdale ES | Region 2 – Trenton Arnold | ||
Hawthorne ES | Region 2 – Trenton Arnold | ||
Henderson Mill ES | Region 2 – Trenton Arnold | ||
Livsey ES | Region 2 – Trenton Arnold | ||
Midvale ES | Region 2 – Trenton Arnold | ||
Oak Grove ES | 2 (McGinniss) | Region 2 – Trenton Arnold | |
Oakcliff Theme ES | Region 1 – Ms. Melanie Pearch | ||
Pleasantdale ES | Region 2 – Trenton Arnold | ||
Sagamore Hills ES | 2 (McGinniss) | Region 2 – Trenton Arnold | |
Smoke Rise ES | Region 2 – Trenton Arnold | ||
Middle Schools | Henderson MS | 2 (McGinniss) | Region 2 – Trenton Arnold |
Tucker MS | 6 (DaCosta Sr.), 7 (Morley) | Region 2 – Trenton Arnold | |
High Schools | Lakeside HS | 2 (McGinniss) | Region 2 – Trenton Arnold |
Tucker HS | 6 (DaCosta Sr.), 7 (Morley) | Region 2 – Trenton Arnold | |
Other Schools, Centers, and Facilities* | Coralwood Center | Region 2 – Trenton Arnold | |
Globe Academy Charter at Heritage Facility & Briarcliff Methodist Church | Region 2 – Trenton Arnold | ||
Sam Moss Service Center | Region 2 – Trenton Arnold | ||
Warren Tech | Region 1 – Ms. Melanie Pearch | ||
William Bradley Bryant Center | Region 2 – Trenton Arnold |
1/7/2019
School | Shares Attendance Area With District(s) | Region | |
---|---|---|---|
Elementary Schools | Bob Mathis ES | 3 (Pierce) | Region 5 – Dr. Triscilla Weaver |
Bouie, Edward L. Sr. Theme ES | 7 (Morley) | Region 5 – Dr. Triscilla Weaver | |
Browns Mill ES | Region 5 – Dr. Triscilla Weaver | ||
Canby Lane ES | 7 (Morley) | Region 6 – Pamela Benford | |
Chapel Hill ES | Region 5 – Dr. Triscilla Weaver | ||
Fairington ES | 7 (Morley) | Region 5 – Dr. Triscilla Weaver | |
Flat Rock ES | 7 (Morley) | Region 5 – Dr. Triscilla Weaver | |
Murphey Candle rES | Region 5 – Dr. Triscilla Weaver | ||
Narvie J. Harris Theme ES | 3 (Pierce) | Region 7 – Dr. Rodney Swanson | |
Rainbow ES | Region 5 – Dr. Triscilla Weaver | ||
Stoneview ES | 6 (DaCosta Sr.), 7 (Morley) | Region 3 – Dr. Sean Tartt | |
Middle Schools | Chapel Hill MS | 3 (Pierce) | Region 5 – Dr. Triscilla Weaver |
Lithonia MS | 6 (DaCosta Sr.), 7 (Morley) | Region 3 – Dr. Sean Tartt | |
Salem MS | Region 5 – Dr. Triscilla Weaver | ||
High Schools | Arabia Mountain HS* | Region 3 – Dr. Sean Tartt | |
Martin Luther King, Jr HS | Region 5 – Dr. Triscilla Weaver | ||
Miller Grove HS | 7 (Morley) | Region 5 – Dr. Triscilla Weaver | |
Southwest DeKalb HS | 3 (Pierce) | Region 5 – Dr. Triscilla Weaver | |
Other Schools, Centers, and Facilities* | Leadership Preparatory Academy Charter | Region 3 – Dr. Sean Tartt |
1/7/2019
School | Shares Attendance Area With District(s) | Region | |
---|---|---|---|
Elementary Schools | Allgood ES | 6 (DaCosta Sr.) | Region 4 – Dr. Antonette Campbell (Interim) |
Dunaire ES | 2 (McGinniss), 6 (DaCosta Sr.) | Region 4 – Dr. Antonette Campbell (Interim) | |
Indian Creek ES | 2 (McGinniss) | Region 4 – Dr. Antonette Campbell (Interim) | |
Jolly ES | 6 (DaCosta Sr.) | Region 4 – Dr. Antonette Campbell (Interim) | |
Marbut Theme ES | 5 (Turner), 6 (DaCosta Sr.) | Region 3 – Dr. Sean Tartt | |
Panola Way ES | 5 (Turner), 6 (DaCosta Sr.) | Region 5 – Dr. Triscilla Weaver | |
Rowland ES | Region 6 – Pamela Benford | ||
Woodridge ES | Region 5 – Dr. Triscilla Weaver | ||
Middle Schools | Bethune, Mary McLeod MS | 2 (McGinniss), 3 (Pierce), 5 (Turner) | Region 6 – Pamela Benford |
Miller Grove MS | 5 (Turner) | Region 5 – Dr. Triscilla Weaver | |
Redan MS | 6 (DaCosta Sr.) | Region 3 – Dr. Sean Tartt | |
High Schools | Clarkston HS | 2 (McGinniss), 6 (DaCosta Sr.) | Region 4 – Dr. Antonette Campbell (Interim) |
Lithonia HS | 5 (Turner), 6 (DaCosta Sr.) | Region 3 – Dr. Sean Tartt | |
Redan HS | 6 (DaCosta Sr.) | Region 3 – Dr. Sean Tartt | |
Other Schools, Centers, and Facilities* | DeKalb Rockdale GNETS at Eagle Woods Facility | Region 4 – Dr. Antonette Campbell (Interim) | |
Hallford Stadium | Region 4 – Dr. Antonette Campbell (Interim) |
1/7/2019